About 1960 Adamson Terrace
Welcome to this stunning 2,864 SqFt 2-storey home including 2BEDROOM LEGAL BASEMENT SUITE in the vibrant community of Allard, backing directly onto a scenic walking trail! Featuring 7 spacious BEDROOMS and 5 FULL BATHROOMS, this beautifully designed home boasts 9-ft ceilings on all floors, engineered hardwood throughout the main living and dining areas, and a sleek stone-faced gas fireplace in the great room. The chef’s kitchen is a dream with ceiling-height maple cabinetry, a large island with eating bar, tile flooring, and an adjoining SPICE KITCHEN. A main floor bedroom and full bath offer flexibility for guests or multi-generational living. Upstairs you'll find a spacious bonus room with wrought iron railings, a luxurious primary suite with 10-ft ceilings, jetted tub, separate shower, and walk-in closet. Two more upstairs bedrooms include a private ensuite and a Jack & Jill bath, all with walk-in closets. The fully finished legal 2 bedroom basement has a separate entrance and is currently tenanted.
Features of 1960 Adamson Terrace
| MLS® # | E4461366 | 
|---|---|
| Price | $949,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,864 | 
| Acres | 0.00 | 
| Year Built | 2017 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1960 Adamson Terrace | 
|---|---|
| Area | Edmonton | 
| Subdivision | Allard | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 1A8 | 
Amenities
| Amenities | Ceiling 9 ft. | 
|---|---|
| Parking | Double Garage Attached, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Electric, Stove-Gas, Washer, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 23 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Kirat Bawa Of MaxWell Polaris | 
|---|

